Monday, October 22, 2012

Results of Breeding

Changing some parameters of the base configuration, and running sessions on that configurations, led to the following results.

Meaning of the columns in the following table:

1. Configuration
2. Session ID
3. Qualification
4 - 11. Generation of the session

The configurations mean:
base: The base configuration
crossoverProb05: Set crossover probability to 5%
crossoverProb09: Set crossover probability to 9%
decMutationProb10: Decreased mutation probablity to 10%
evaluateElite: Use elite selection strategy
grammarRuleFourRules: Generate always 4 rules
grammarRuleThreeRules: Generte always 3 rules
grammarRuleTwoRules: Generate akways 2 rules
incMaxWrapTo5: Increase max wrap to 5
incMutationProb10: Increase mutation probability to 10%
maxDepth15: Set max depth to 15
nodal: Use a nodal mutation strategy
nodalMaxDerivationTreeDepth1: Use a nodal mutation strategy with derivation tree depth of 1
nodalMaxDerivationTreeDepth10: Use a nodal mutation strategy with derivation tree depth of 10
nodalMaxDerivationTreeDepth2: Use a nodal mutation strategy with derivation tree depth of 2
populationSize40: Popuöation size 40

base20120619-19451292,3 31,5 4,1 3,61102550100200500
20120612-21062397,3 46,8 6,5 5,81102550100200500
20120615-19252529,9 29,9 7,0 7,0110255010020050010003000
20120613-10422147,3 24,4 8,9 7,01102550100200
20120615-21045348,4 19,4 12,3 8,9110255010020050010003000
20120611-10270739,7 18,3 11,9 8,911025501002005001000
20120611-18495645,0 23,5 18,7 9,61102550100200500
20120613-18531193,7 47,5 13,9 9,811025501002005001000
20120612-09394648,2 19,4 13,9 9,81102550100200500
20120610-23362732,7 19,3 12,2 10,71102550100200500
20120614-10332232,5 14,1 11,0 11,01102550100200
20120614-19573023,3 18,3 - 11,91102550100
20120611-190036395,5 24,4 16,3 12,1110255010020050010003000
20120610-09425790,4 23,5 13,8 12,21102550100200500
20120609-10273889,9 32,6 12,2 12,211025501002005001000
20120615-174629226,5 38,7 16,2 12,311025501002005001000
20120609-171239276,8 30,9 15,6 13,51102550100200500
20120608-2333504446,2 97,3 15,9 13,711025501002005001000
20120610-00264047,8 24,1 19,4 13,911025501002005001000
20120610-175412248,6 32,6 14,0 14,01102550100200
20120609-23465923,8 16,1 - 16,11102550100
20120608-1925181195,5 46,5 19,4 16,21102550100200
20120613-08423197,2 76,4 29,7 28,91102550100200500
crossoverProb0520120717-11270115,8 12,1 8,2 7,011025501002005001000
20120713-10422130,5 30,2 15,7 13,511025501002005001000
crossoverProb0920120713-104225191,6 23,6 10,9 8,911025501002005001000
20120717-112706987,1 91,4 18,6 15,311025501002005001000
decMutationProb1020120615-2104532340,6 807,8 8,9 5,2110255010020050010003000
20120615-174629236,9 14,0 9,0 6,611025501002005001000
20120615-19252532,3 16,1 9,8 7,5110255010020050010003000
20120705-2224111585,1 42,0 18,9 7,511025501002005001000
20120703-22115447,9 16,2 12,2 7,611025501002005001000
20120702-08132924,2 19,6 12,3 9,011025501002005001000
20120614-19573097,2 23,1 - 9,81102550100
20120613-18531146,5 24,2 13,9 9,811025501002005001000
20120705-232615216,7 69,1 14,0 10,911025501002005001000
20120614-19504031,3 23,2 13,6 12,01102550100200
20120620-03540645,4 22,9 15,8 13,611025501002005001000
20120630-15135475,2 75,2 18,6 13,611025501002005001000
20120702-19105632,6 24,4 18,6 13,811025501002005001000
20120703-20032346,9 24,1 16,5 14,111025501002005001000
20120614-1033221595,1 42,5 23,3 18,41102550100200
20120619-19451249,0 43,9 18,8 18,81102550100200500
evaluateElite20120713-10424423,7 13,8 9,8 9,811025501002005001000
20120717-11272243,1 10,9 10,9 10,911025501002005001000
grammarRuleFourRules20120721-10043524,0 18,9 12,3 7,5110255010020050010003000
grammarRuleThreeRules20120725-11035742,6 39,5 4,0 2,7110255010020050010003000
20120721-100429617,1 19,5 12,3 7,1110255010020050010003000
grammarRuleTwoRules20120721-10042416,3 14,0 8,2 6,1110255010020050010003000
incMaxWrapTo520120703-22115430,0 16,4 2,7 2,611025501002005001000
20120630-15135494,7 31,1 7,1 5,211025501002005001000
20120702-08132995,5 10,9 9,7 7,011025501002005001000
20120614-18024749,1 19,7 7,1 7,1110255010020050010003000
20120705-232615191,7 68,5 18,7 7,611025501002005001000
20120620-03540675,3 65,4 16,3 9,011025501002005001000
20120702-19105632,1 24,1 15,9 10,711025501002005001000
20120705-222411696,9 22,7 18,4 13,511025501002005001000
20120703-20032341,3 23,2 15,6 15,61102550100200500
incMutationProb1020120614-10332244,1 22,8 3,8 3,3110255010020050010003000
20120610-09423631,4 29,6 4,9 3,91102550100200500
20120614-122812343,1 32,8 4,7 4,7110255010020050010003000
20120612-21062392,3 39,8 12,1 6,211025501002005001000
20120620-03540632,1 19,6 12,2 6,2110255010020050010003000
20120611-18495624,7 16,4 7,0 6,51102550100200500
20120611-10274118,3 18,3 10,9 7,011025501002005001000
20120612-093946698,3 19,6 9,0 7,11102550100200500
20120613-1853111069,1 24,2 12,2 9,811025501002005001000
20120611-19003629,8 18,6 13,9 12,1110255010020050010003000
20120613-10422131,8 16,1 14,0 12,11102550100200500
20120613-08423172,0 45,3 13,8 12,211025501002005001000
20120610-2342094481,0 44,0 19,3 13,811025501002005001000
20120610-17542780,1 23,1 14,1 14,01102550100200
20120611-11373380,4 77,9 22,8 18,51102550100200500
maxDepth1520120717-11273297,4 48,9 6,2 5,811025501002005001000
20120713-10424540,6 22,6 15,6 13,411025501002005001000
nodal20120824-163537221,9 193,6 177,1 152,9110255010020050010003000
20120824-163449392,5 310,1 190,0 171,6110255010020050010003000
20120827-190453353,4 295,8 188,7 186,11102550100200500
20120827-190432556,5 258,8 199,0 194,21102550100200500
nodalMaxDerivationTreeDepth120120809-19465318,4 13,5 13,4 9,6110255010020050010003000
20120814-18165279,3 30,2 15,9 15,711025501002005001000
nodalMaxDerivationTreeDepth1020120809-19470547,9 14,1 6,1 4,5110255010020050010003000
20120814-18170432,2 16,3 12,2 9,011025501002005001000
nodalMaxDerivationTreeDepth220120809-19465876,9 13,6 6,6 3,8110255010020050010003000
20120814-1816581360,4 48,4 12,3 8,911025501002005001000
populationSize4020120713-10423446,0 29,9 9,6 4,111025501002005001000
20120717-11271391,1 47,5 10,9 9,811025501002005001000

Monday, October 1, 2012

Basic Breeding Session

In order to explore the effects, the parameters of the genetic algorithm have a reference parameter set is needed. After trying around a little bit I have chosen the following parameters

eliteSelectionRepalcementStrategy = DefaultEliteSelectionRepalcementStrategy
fitnessEvaluationStrategy = DefaultFitnessEvaluation
initialiserImpl = RampedHalfAndHalfInitialiser
crossoverOperationImpl = SinglePointCrossover
mutationOperationImpl = IntFlipMutation
selectionRepalcementStrategy = Generational
randomNumberGeneratorImpl = Jre
fitnessFunction = SGevaFitnessFuction
fitnessFunction.canCache = false
fitnessFunction.maxDuration = 200
fitnessFunction.testResultConverterName = TheWinnerTakesItAll
fitnessFunction.opponentResourceName = fcl/ref-001.fcl
fitnessFunction.opponentsCount = 100

outputDirPrefix = base
outputBaseDir = C:\Users\wwagner4\pgm\cygwin\home\wwagner4\sumosim-optimizer
growProb = 0,500
maxDerivationTreeDepth = 50
maxDepth = 10
maxWraps = 0
eliteSize = 10
evaluateElite = false
fixedPointCrossover = false
crossoverProb = 0,800
mutationProb = 0,010
populationSize = 20
generations = 100000
seed = None


Running several breeding sessions with the above parameters leaded to the following fitness value trend. The fitness value is the fitness of the best developed individual in the current generation.



The diagram shows that many sessions start with a fairly good fitness value (below 100) and that the othes have a strong tendency to fall below hundred very quickly (before 10 generations). For the meaning of a fitness value see the post: The winner takes it all

Having a closer look at the low fitness values, shows that there is even a trend to fall below 50 within the first 25 generations.

Fitness values in the first generation

             session         bestFitness
base-20120614-195730           30.184661
base-20120609-234659            30.91526
base-20120614-103322           32.503989
base-20120610-233627           32.706588
base-20120610-002640            47.75487
base-20120615-192525           69.534912
base-20120611-102707           80.029995
base-20120611-184956           86.826697
base-20120613-104221           87.284369
base-20120609-102738           89.910391
base-20120610-094257           90.352723
base-20120619-194512           92.292769
base-20120615-210453           94.551918
base-20120612-210623           97.246372
base-20120615-174629          226.501808
base-20120609-171239          320.595443
base-20120613-084231          352.821817
base-20120610-175412          365.867119
base-20120611-190036          697.852911
base-20120612-093946         1352.827676
base-20120613-185311         1367.676366
base-20120608-192518         3029.902041
base-20120608-233350         4446.222934



These are the exact fitness values after 25 generations

             session         bestFitness
base-20120619-194512            4.444169
base-20120615-210453           12.291047
base-20120614-195730           13.675698
base-20120614-103322           14.073996
base-20120609-234659           16.116512
base-20120612-093946           16.271329
base-20120611-102707           16.297538
base-20120613-185311           16.326053
base-20120612-210623           18.963986
base-20120610-094257           19.142386
base-20120610-233627           19.249123
base-20120608-192518            19.58362
base-20120615-192525           22.771596
base-20120608-233350           22.916315
base-20120611-184956            23.50955
base-20120609-171239           23.903934
base-20120610-175412           24.060014
base-20120610-002640           24.060659
base-20120613-104221           24.181404
base-20120611-190036             24.4093
base-20120609-102738           31.385305
base-20120615-174629           37.357823
base-20120613-084231           44.244381